Product Details:
Payment & Shipping Terms:
|
Material: | LDPE+EVA | Color: | Clean |
---|---|---|---|
Diamension: | 40mm | Package: | 100pcs/bag |
Steel Rod: | 1.0mm 1.2mm 1.5mm | Outter Tube Diameter: | 3.0mm |
Usage: | Protecor Fiber | Place: | China |
Weight: | 0.45g/pc | Keyword: | Optic Sleeve |
Transparent Heat shrinkable fiber optic splice protector for cables
Product Description:
This product is made up of cross-linked polyolefin heat-shrinkable tubes, Fusion Tubes and stainless steel 304 .This protector provides mechanical reinforcement at the joint point and maintains the optic transmission properties of the fiber optic cable.
Features & Benefits
• Retains optic transmission properties of optical fiber
• Reinforces and protects fiber optic splice
• Clear sleeve for easy inspection and minimizing damage during installation
• One piece design with hot fusion insert for sealing against moisture and other contaminants
• Work temperature:-45℃ -100℃
• Minimum fully recovery temperature:160℃,shrink very fast and very easy to installation.
• RoHS compliant halogen free, environmentally friendly
Technical Data:
Type | Test Method | Typical data |
Temperature | IEC 216 | -45℃ ~ 100℃ |
Tensile strength | ASTM D 2671 | 18MPa |
Elongation | ASTM D 2671 | 700% |
Density | ISO R1183D | 0.94g/cm3 |
Dielectric strength | IEC243 | 25KV/mm |
Volume Resistance | IEC243 | 1015 Ω.com |
Dielectric Constant | IEC243 | 2.5 |
Longitudinal Change | ASTM D 2671 | ±5% |
Eccentricity | ASTM D 2671 | 10% |
Parameter
Type |
Splice Protection Sleeves | Fusion Tube | Steel Rod |
Package |
|||
O.D.after recovered (±0.1mm) |
length(L) (±1mm ) |
Inside dia.(D) (±0.1mm) |
Length (±1mm) |
Dia.(d) (±0.1mm) |
Length (±1mm) |
||
FOSP-3.0x60H | 3.0 | 60 | 1.5 | 60 | 1.5 | 55 | 100pcs/bag |
FOSP-3.0x55H | 3.0 | 55 | 1.5 | 55 | 1.5 | 50 | 100pcs/bag |
FOSP-3.0x45H | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 | 100pcs/bag |
FOSP-3.0x40H | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 | 100pcs/bag |
FOSP-2.6x60H | 2.6 | 60 | 1.5 | 60 | 1.2 | 55 | 100pcs/bag |
FOSP-2.6x55H | 2.6 | 55 | 1.5 | 55 | 1.2 | 50 | 100pcs/bag |
FOSP-2.6x45H | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 | 100pcs/bag |
FOSP-2.6x40H | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 | 100pcs/bag |
FOSP-2.4x60H | 2.4 | 60 | 1.5 | 60 | 1.0 | 55 | 100pcs/bag |
FOSP-2.4x55H | 2.4 | 55 | 1.5 | 55 | 1.0 | 50 | 100pcs/bag |
FOSP-2.4x45H | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 | 100pcs/bag |
FOSP-2.4x40H | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 | 100pcs/bag |
Contact Person: Info