Product Details:
Payment & Shipping Terms:
|
Material: | LDPE+EVA | Color: | Clean |
---|---|---|---|
Length: | 60mm | Steel Rod: | 1.0mm |
Outter Tube Diameter: | 2.0-3.0mm | Feature: | High Temperature Resistance Stainless Reinforcing |
Place: | China | Weight: | 0.7g/pc |
Sample: | Free Provided | Package: | 100pcs/bag |
High Temperature Resistance Heat Shrinkable Protective Fiber Optic Sleeve 40/45/60mm
Fiber Optic Sleeve composes of three parts:
1. Strength member: stainless steel wire.
2. Outer tube: cross-linked, heat-shrinkable PE tube.
3. Inner tube: hot-melt glue.
Parameter
| Splice Protection Sleeves | Fusion Tube | Steel Rod | | |||
O.D.after recovered (±0.1mm) | length(L) | Inside dia.(D) | Length | Dia.(d) | Length | ||
FOSP-3.0x60H | 3.0 | 60 | 1.5 | 60 | 1.5 | 55 | 100pcs/bag |
FOSP-3.0x55H | 3.0 | 55 | 1.5 | 55 | 1.5 | 50 | 100pcs/bag |
FOSP-3.0x45H | 3.0 | 45 | 1.5 | 45 | 1.5 | 40 | 100pcs/bag |
FOSP-3.0x40H | 3.0 | 40 | 1.5 | 40 | 1.5 | 35 | 100pcs/bag |
FOSP-2.6x60H | 2.6 | 60 | 1.5 | 60 | 1.2 | 55 | 100pcs/bag |
FOSP-2.6x55H | 2.6 | 55 | 1.5 | 55 | 1.2 | 50 | 100pcs/bag |
FOSP-2.6x45H | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 | 100pcs/bag |
FOSP-2.6x40H | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 | 100pcs/bag |
FOSP-2.4x60H | 2.4 | 60 | 1.5 | 60 | 1.0 | 55 | 100pcs/bag |
FOSP-2.4x55H | 2.4 | 55 | 1.5 | 55 | 1.0 | 50 | 100pcs/bag |
FOSP-2.4x45H | 2.4 | 45 | 1.5 | 45 | 1.0 | 40 | 100pcs/bag |
FOSP-2.4x40H | 2.4 | 40 | 1.5 | 40 | 1.0 | 35 | 100pcs/bag |
Package:
Application
1.When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2.How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality.
3.How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 2-4 days. The samples will be sent to you via express and arrive in 4-8 days. You can use your own express account or prepay us if you do not have an account.
4.What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. Generally speaking, production lead time is within 2~4 weeks.
5.What is your terms of delivery?
We accept EXW, FOB, CIF, DDU etc. You can choose the one which is the most convenient or cost effective for you.
6.What's your advantage?
1. Top quality product with UL certification. Product sells good in USA, Europea, Brazil, SEA, Mid East.
2. Good Serivce: Soon reply for quotation. Fast delivery time. firm packing, excellent after-sales serivce.
3. Powerful technology, advanced facilities, standardized production management, strict testing methods.
Contact Person: Lisa
Tel: +8617727967785