Product Details:
Payment & Shipping Terms:
|
Product Name: | SC/UPC Fiber Optic Fast Connector | Application: | FTTX,CATV Metro,LAN |
---|---|---|---|
Connector Type: | SC | Fiber Type: | SM MM |
Use: | Patch Cord,PLC Splitter,pigtail | Form Of Sale: | OEM/ODM |
Material: | Plastic | Place: | Guangdong, China (Mainland) |
Color: | Blue | Insertion Loss: | ≤0.2dB |
FTTH Field Assembly Optical Connector SC UPC Fast Connector sc Fiber Optic Fast Connector
Features
• Low insertion loss,high return loss
• Excellent Temperature stability
• Good repeatability and exchangeability
• Excellent mechanical endurance
• Strict curing time and temperature control
• Strict testing standards and methods for quality
• Environment protection (ROHS Compliance)
• The fiber optical patch cord can be customized according to customers'specific
requirements (Customized Connector/Length/package...)
• 100% NEW raw material and well quality control ensure the best life time.
Techinal Data
Product Name | FTTH Field Assembly Optical Connector SC UPC Fast Connector sc c Fiber Optic Fast Connector |
Modle Number | Fiber optic sc upc fast connector |
Fiber type | SM MM |
Connector type | SC |
Insertion Loss | ≤0.3db |
Reture loss | ≥55db |
Application | FTTX,CATV Metro,LAN |
Form of sale | OEM/ODM |
Use | patch cord,PLC splitter,pigtail |
Custom Design | Welcome |
Sample Lead Time | 1day |
Sample price | As per sample details |
Certificate | RoHS,SGS,CE |
Advantage | Best price,best service |
Features |
1.Low insertion loss,high return loss 2.Good exchange ability and good durability 3.Superior qualified standard polishing |
Parameter | Unit | FC,SC,LC | ST,MU | MT-RJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 |
Return loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 |
Operating wavelength | nm | 1310, 1550 | 1310, 1550 | 1310, 1550 | |||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -40~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 |
Picture:
FAQ:
1.When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2.How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality.
3.How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 2-4 days. The samples will be sent to you via express and arrive in 4-8 days. You can use your own express account or prepay us if you do not have an account.
4.What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. Generally speaking, production lead time is within 2~4 weeks.
5.What is your terms of delivery?
We accept EXW, FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you.
6.What's your advantage?
1. Good Serivce: Soon reply for quotation. Fast delivery time. firm packing, excellent after-sales serivce.
2. Powerful technology, advanced facilities, standardized production management, strict testing methods.
Contact Person: Lisa
Tel: +8617727967785