Product Details:
Payment & Shipping Terms:
|
Model Number: | 1x8 Blockless Plc Splitter | Type: | Single Mode |
---|---|---|---|
Fiber Type: | G.657A With 0.9mm Lose Tube | Connector: | SC/APC |
Fiber Length: | ≥1.0m | Directivity: | ≥55dB |
Feature: | Low Inseration Loss | Application: | FTTH FTTB FTTX PON CATV |
Dimension: | 60*12*4mm | Package: | Box |
Wholesale Single Mode PLC Splitter Cable TV Optical Fiber Splitter
Planar light-wave circuit splitter (PLC Splitter) is a type of optical power management device that is fabricated using silica optical wave-guide technology. It features wide operating wavelength range, good channel-to-channel uniformity, high reliability and small size, and is widely used in FTTX PON to realize optical signal power management.
1×16 Single Mode PLC Splitter Data Sheet | ||||||
Operating Wavelength(nm) | 1260-1650 | Inspected Date | 2017/11/21 | |||
P/N: | 1x16-PLC-0.9-1.0 | S/N: | 1711116001 | |||
Fiber Type | G.657A with 0.9mm lose tube | Fiber Length(m) | ≥1.0 | |||
Connector Type | SC/APC | Package Dimension(mm) | 60×12×4 | |||
Storage Temperature | -40~+85℃ | Operating Temperature | -40~+85℃ | |||
Item | IL(dB) | PDL(dB) | RL(dB) | |||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
Spec. | MAX13.6 | MAX 0.25 | ≥55 | |||
Port1 | 13.11 | 13.34 | 0.03 | 0.03 | Pass | Pass |
Port2 | 13.26 | 13.41 | 0.03 | 0.03 | Pass | Pass |
Port3 | 13.28 | 13.15 | 0.04 | 0.03 | Pass | Pass |
Port4 | 13.39 | 13.09 | 0.04 | 0.02 | Pass | Pass |
Port5 | 13.35 | 13.03 | 0.03 | 0.04 | Pass | Pass |
Port6 | 13.48 | 13.40 | 0.04 | 0.04 | Pass | Pass |
Port7 | 13.33 | 13.45 | 0.03 | 0.02 | Pass | Pass |
Port8 | 13.26 | 13.33 | 0.04 | 0.03 | Pass | Pass |
Port9 | 13.02 | 13.33 | 0.03 | 0.04 | Pass | Pass |
Port10 | 13.46 | 13.38 | 0.02 | 0.03 | Pass | Pass |
Port11 | 13.27 | 13.25 | 0.02 | 0.04 | Pass | Pass |
Port12 | 13.46 | 13.15 | 0.04 | 0.02 | Pass | Pass |
Port13 | 13.24 | 13.17 | 0.04 | 0.03 | Pass | Pass |
Port14 | 13.15 | 13.42 | 0.03 | 0.04 | Pass | Pass |
Port15 | 13.32 | 13.44 | 0.03 | 0.03 | Pass | Pass |
Port16 | 13.02 | 13.19 | 0.03 | 0.03 | Pass | Pass |
Input | N/A | Pass | Pass | |||
MAX. | 13.48 | 13.45 | 0.04 | 0.04 | N/A | |
MIN. | 13.02 | 13.03 | 0.02 | 0.02 | N/A | |
Average | 13.28 | 13.28 | 0.03 | 0.03 | N/A | |
Uniformity(≤1.0dB) | 0.46 | 0.473 | Directivity(dB) | ≥55 |
Drawing
3.Features
1) Can be continuously covered with different fibers
2) Full fiber core structure
3) Can be resued
4) Fiber types optional
5) Low additional loss
6) Low insertion loss
7) 2*2,1*2,1*4,....1*128 types optional,etc
Applications:
PLC splitter was widely used in all kinds of optical network solutions , such as Security Monitoring, Optical Communication, Network Construction, CATV and Pon network.
Our services
MOQ
Although we expect you to place bigger order to benefit a good discount, we undertand that you may like to test the market first. Our MOQ for PLC splitter is 100 pcs. But if you have special requirement, we could also discuss.
Lead Time
Normally our lead time is 5~7 days, but sometimes we can provide priority production for urgent case.
Payment
For samples: Paypal and western union are accepted, as they are fast to receive payment;
For bulk order: Below $5000, we accept full payment; Above $5000, we could accept 30% deposit in advance, the balance to arranged before shipment.
Warranty
12 months starts from the date of delivery. The technical service is free of charge under warranty period.
Technical service: Includes E-mail support, phone support, on-site support and repairation / replacement service.
Contact Person: Sunny
Tel: +8617727987785