Product Details:
Payment & Shipping Terms:
|
Model Number: | Fiber Optic Pen Cleaner, 4, 8,16CH | Product Name: | Fiber Optic Power Meter And Light Source |
---|---|---|---|
Diameter: | 2.0MM/3.0MM | Connector: | LC, SC, FC, ST |
Wavelength: | 1270~1610nm | Wide Operating Temperature: | -40°C - 85°C |
Type: | Mux Or Demux | Application: | FTTH FTTB FTTX Network |
External Size: | 1U 19 Inch | Package: | Box |
4 8 16 18 Channel WDM CWDM DWDM Mux Demux Module 1U Rack Mount Splitter Device
DWDM DEMUX Module can solve the shortage of fiber resources and transparent transmission of business, and reduce the cost of network Construction. With low-cost and compact dimension, it is mainly used in metropolitan area network and access layer, also be used to build networks.
Features of DWDM DEMUX
Applications of DWDM DEMUX
Product Display:
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||
Channel Wavelength(nm) | 1270~1610 | ||||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
Channel Spacing(nm) | 20 | ||||||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
Channel Ripple (dB) | 0.3 | ||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
Directivity (dB) | >50 | ||||||||||
Return Loss(dB) | >45 | ||||||||||
Maximum Power Handling(mW) | 500 | ||||||||||
Operating Temperature(℃) | -5~+75 | ||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
2. L120xW800xH18 (9 CH~18CH Module) |
Packaging
1.What is your MOQ?
Answer: Normally is 1pcs/item,could be coordinated if you have detail requirements.
2.How about your delivery date?
Answer: Delivery date is about 3-5days, it depends on the order quantity.
3.Can you supply sample for customers?
Answer: of course, however the delivery cost will be charged on customer's account
4.How about your price?
Answer: We are supplying products with very competitive price based on good performance.
5.Do you offer OEM Service ?
Answer: We accept OEM, ODM. The cable size and material are customized. Our own logo and own design are welcome. We will produce according to your requirment and description;
Contact Person: Sunny
Tel: +8617727987785